The 32 Capitals of Colombia with Their Departments in Alphabetical Order
The following is the complete list of the 32 capitals of Colombia with their departments ordered alphabetically by department.
If you're looking for detailed information about the capitals of Colombia, you've come to the right place.
LIST OF ALL THE CAPITOLS OF COLOMBIA WITH THEIR DEPARTMENTS
All the capitals of Colombia ordered by their department.
- Leticia capital of Amazonas
- Medellín capital of Antioquia
- Arauca capital of Arauca
- Barranquilla capital of Atlántico
- Cartagena capital of Bolívar
- Tunja capital of Boyacá
- Manizales capital of Caldas
- Florencia capital of Caquetá
- Yopal capital of Casanare
- Popayán capital of Cauca
- Valledupar capital of Cesar
- Quibdó capital of Chocó
- Montería capital of Córdoba
- Bogotá capital of Colombia and Cundinamarca
- Puerto Inírida capital of Guainía
- San José del Guaviare capital of Guaviare
- Neiva capital of Huila
- Riohacha capital of La Guajira
- Santa Marta capital of Magdalena
- Villavicencio capital of Meta
- Pasto capital of Nariño
- Cúcuta capital of Norte de Santander
- Mocoa capital of Putumayo
- Armenia capital of Quindío
- Pereira capital of Risaralda
- San Andrés capital of San Andrés y Providencia
- Bucaramanga capital of Santander
- Sincelejo capital of Sucre
- Ibagué capital of Tolima
- Cali capital of Valle del Cauca
- Mitú capital of Vaupés
- Puerto Carreño capital of Vichada
LIST OF ALL COLOMBIAN CAPITALS IN ALPHABETICAL ORDER
All the capitals of Colombia in alphabetical order.
- Arauca capital of Arauca
- Armenia capital of Quindío
- Barranquilla capital of Atlántico
- Bogotá capital of Colombia and Cundinamarca
- Bucaramanga capital of Santander
- Cali capital of Valle del Cauca
- Cartagena capital of Bolívar
- Cúcuta capital of Norte de Santander
- Florencia capital of Caquetá
- Ibagué capital of Tolima
- Leticia capital of Amazonas
- Manizales capital of Caldas
- Medellín capital of Antioquia
- Mitú capital of Vaupés
- Mocoa capital of Putumayo
- Montería capital of Córdoba
- Neiva capital of Huila
- Pasto capital of Nariño
- Pereira capital of Risaralda
- Popayán capital of Cauca
- Puerto Carreño capital of Vichada
- Puerto Inírida capital of Guainía
- Quibdó capital of Chocó
- Riohacha capital of La Guajira
- San Andrés capital of San Andrés y Providencia
- San José del Guaviare capital of Guaviare
- Santa Marta capital of Magdalena
- Sincelejo capital of Sucre
- Tunja capital of Boyacá
- Valledupar capital of Cesar
- Villavicencio capital of Meta
- Yopal capital of Casanare
POPULATION OF THE CAPITALS OF COLOMBIA
Let's see the complete list of the capitals of Colombia, ordered by population and in alphabetical order, according to the projections for the year 2019 made by the DANE (Projections based on the 2005 census).
COLOMBIAN CAPITALS LISTED BY POPULATION
Below is the complete list of Colombia's capitals with their respective population from the most populated to the least populated according to the number of inhabitants:
| No | Municipio | Departamento | Población |
| 1 | Bogotá | Cundinamarca | 8 281 030 |
| 2 | Medellín | Antioquia | 2 549 537 |
| 3 | Cali | Valle del Cauca | 2 470 747 |
| 4 | Barranquilla | Atlántico | 1 236 489 |
| 5 | Cartagena | Bolívar | 1 047 321 |
| 6 | Cúcuta | Norte de Santander | 675 008 |
| 7 | Ibagué | Tolima | 574 573 |
| 8 | Bucaramanga | Santander | 528 694 |
| 9 | Villavicencio | Meta | 527 668 |
| 10 | Santa Marta | Magdalena | 515 556 |
| 11 | Valledupar | Cesar | 493 342 |
| 12 | Pereira | Risaralda | 478 931 |
| 13 | Montería | Córdoba | 466 191 |
| 14 | Pasto | Nariño | 460 638 |
| 15 | Manizales | Caldas | 401 448 |
| 16 | Neiva | Huila | 349 030 |
| 17 | Armenia | Quindío | 302 724 |
| 18 | Riohacha | La Guajira | 296 047 |
| 19 | Sincelejo | Sucre | 290 624 |
| 20 | Popayán | Cauca | 286 953 |
| 21 | Tunja | Boyacá | 202 939 |
| 22 | Florencia | Caquetá | 184 531 |
| 23 | Yopal | Casanare | 152 659 |
| 24 | Quibdó | Chocó | 116 277 |
| 25 | Arauca | Arauca | 93 261 |
| 26 | San Andrés | San Andrés y Providencia | 73 850 |
| 27 | San José del Guaviare | Guaviare | 68 878 |
| 28 | Mocoa | Putumayo | 45 589 |
| 29 | Leticia | Amazonas | 42 610 |
| 30 | Mitú | Vaupés | 32 764 |
| 31 | Inírida | Guainía | 20 478 |
| 32 | Puerto Carreño | Vichada | 16 763 |
COLOMBIAN CAPITALS IN ALPHABETICAL ORDER
Below is the list of Colombia's capitals with their respective population in alphabetical order:
| No | Municipality | Department | Population |
| 1 | Arauca | Arauca | 93 261 |
| 2 | Armenia | Quindío | 302 724 |
| 3 | Barranquilla | Atlántico | 1 236 489 |
| 4 | Bogotá | Cundinamarca | 8 281 030 |
| 5 | Bucaramanga | Santander | 528 694 |
| 6 | Cali | Valle del Cauca | 2 470 747 |
| 7 | Cartagena | Bolívar | 1 047 321 |
| 8 | Cúcuta | Norte de Santander | 675 008 |
| 9 | Florencia | Caquetá | 184 531 |
| 10 | Ibagué | Tolima | 574 573 |
| 11 | Inírida | Guainía | 20 478 |
| 12 | Leticia | Amazonas | 42 610 |
| 13 | Manizales | Caldas | 401 448 |
| 14 | Medellín | Antioquia | 2 549 537 |
| 15 | Mitú | Vaupés | 32 764 |
| 16 | Mocoa | Putumayo | 45 589 |
| 17 | Montería | Córdoba | 466 191 |
| 18 | Neiva | Huila | 349 030 |
| 19 | Pasto | Nariño | 460 638 |
| 20 | Pereira | Risaralda | 478 931 |
| 21 | Popayán | Cauca | 286 953 |
| 22 | Puerto Carreño | Vichada | 16 763 |
| 23 | Quibdó | Chocó | 116 277 |
| 24 | Riohacha | La Guajira | 296 047 |
| 25 | San Andrés | San Andrés y Providencia | 73 850 |
| 26 | San José del Guaviare | Guaviare | 68 878 |
| 27 | Santa Marta | Magdalena | 515 556 |
| 28 | Sincelejo | Sucre | 290 624 |
| 29 | Tunja | Boyacá | 202 939 |
| 30 | Valledupar | Cesar | 493 342 |
| 31 | Villavicencio | Meta | 527 668 |
| 32 | Yopal | Casanare | 152 659 |
More information in the population projections until 2020 from DANE.
CAPITALS OF COLOMBIA AND THEIR DEMONYMS
Below is the complete list of capitals of Colombia and their demonyms in alphabetical order:
| No | Capital | Department | Demonym |
| 1 | Arauca | Arauca | Araucano |
| 2 | Armenia | Quindío | Cuyabro or Armenian |
| 3 | Barranquilla | Atlántico | Barranquillero |
| 4 | Bogotá | Cundinamarca | Bogotano |
| 5 | Bucaramanga | Santander | Bumangués or Bumangueño |
| 6 | Cali | Valle del Cauca | Caleño |
| 7 | Cartagena | Bolívar | Cartagenero |
| 8 | Cúcuta | Norte de Santander | Cucuteño |
| 9 | Florencia | Caquetá | Florentino |
| 10 | Ibagué | Tolima | Ibaguereño |
| 11 | Inírida | Guainía | Iniridense |
| 12 | Leticia | Amazonas | Leticiano |
| 13 | Manizales | Caldas | Manizaleño or Manizalita |
| 14 | Medellín | Antioquia | Medellinense |
| 15 | Mitú | Vaupés | Mituense or Mituano |
| 16 | Mocoa | Putumayo | Mocoense |
| 17 | Montería | Córdoba | Monteriano |
| 18 | Neiva | Huila | Neivano |
| 19 | Pasto | Nariño | Pastuso or Pastense |
| 20 | Pereira | Risaralda | Pereirano |
| 21 | Popayán | Cauca | Payanés or Patojo or Popayanejo |
| 22 | Puerto Carreño | Vichada | Carreñense |
| 23 | Quibdó | Chocó | Quibdoseño |
| 24 | Riohacha | La Guajira | Riohachero |
| 25 | San Andrés | San Andrés y Providencia | Sanandresano |
| 26 | San José del Guaviare | Guaviare | Guaviarense |
| 27 | Santa Marta | Magdalena | Samario |
| 28 | Sincelejo | Sucre | Sincelejano |
| 29 | Tunja | Boyacá | Tunjano |
| 30 | Valledupar | Cesar | Valduparense or Vallenato |
| 31 | Villavicencio | Meta | Villavicense |
| 32 | Yopal | Casanare | Yopaleño |
THE 5 MOST IMPORTANT CAPITALS OF COLOMBIA
Colombia has some main capitals where most of the population, economy, and development of the nation are concentrated. (Photo: Bogotá D.C.)

- Bogotá D.C.
- Medellín
- Cali
- Barranquilla
- Cartagena de Índias
View the list of departments of Colombia.
View the Natural Regions of Colombia.